				CLOSED BASIN PROJECT  -  ALAMOSA FIELD DIVISION								2000		 
					PRELIMINARY SUMBJECT TO REVISION									
SALVAGE WELL PRODUCTION														
2000 cubic feet/month														
 WELL NO.	STAGE	  JAN	   FEB	   MAR	   APR	   MAY	   JUN	   JUL	   AUG	   SEP	   OCT	   NOV	   DEC	ac ft / yr
SW001	1_&_2	259200	172800	172800	259200	259200	345600	259200	259200	259200	259200	259200	172800	67.43801653
SW002	1_&_2	2073600	1814400	1987200	1987200	1900800	1900800	1555200	1555200	604800	0	0	518400	364.9586777
SW003	1_&_2	0	86400	345600	345600	345600	259200	172800	0	0	0	0	0	35.70247934
SW004	1_&_2	950400	864000	950400	950400	864000	950400	950400	864000	864000	950400	950400	950400	253.8842975
SW005	1_&_2	0	86400	604800	518400	518400	518400	518400	518400	691200	777600	691200	691200	140.8264463
SW006	1_&_2	259200	172800	259200	259200	259200	259200	259200	259200	259200	259200	259200	259200	69.4214876
SW007	1_&_2	0	0	259200	0	0	0	0	0	0	0	0	0	5.950413223
SW008	1_&_2	432000	345600	432000	432000	432000	518400	432000	432000	345600	432000	432000	345600	115.0413223
SW009	1_&_2	345600	345600	345600	345600	345600	432000	86400	604800	777600	950400	604800	432000	128.9256198
SW010	1_&_2	950400	950400	950400	950400	864000	345600	432000	604800	345600	950400	950400	950400	212.231405
SW011	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW012	1_&_2	518400	518400	518400	518400	518400	518400	518400	345600	0	0	0	0	91.23966942
SW013	1_&_2	345600	86400	432000	432000	432000	777600	777600	518400	518400	1123200	1036800	1036800	172.5619835
SW014	1_&_2	518400	172800	345600	432000	432000	432000	432000	345600	432000	345600	172800	345600	101.1570248
SW015	1_&_2	432000	432000	777600	1728000	1123200	0	0	0	0	0	0	0	103.1404959
SW016	1_&_2	0	0	0	864000	1296000	1382400	1382400	0	259200	950400	950400	950400	184.4628099
SW017	1_&_2	864000	864000	691200	604800	777600	0	691200	777600	777600	864000	864000	864000	198.3471074
SW018	1_&_2	518400	518400	518400	518400	518400	86400	950400	1468800	1468800	1641600	1555200	1641600	261.8181818
SW020	1_&_2	1382400	1296000	1296000	1296000	1209600	1296000	1296000	1209600	1123200	1296000	1123200	691200	333.2231405
SW021	1_&_2	1036800	950400	864000	950400	777600	777600	864000	691200	777600	950400	950400	950400	241.9834711
SW022	1_&_2	950400	864000	950400	864000	432000	691200	518400	259200	345600	0	604800	1036800	172.5619835
SW023	1_&_2	0	172800	691200	86400	0	0	0	86400	86400	0	172800	864000	49.58677686
SW026	1_&_2	432000	345600	432000	345600	345600	345600	1641600	0	6825600	345600	432000	432000	273.7190083
SW027	1_&_2	86400	86400	86400	86400	0	0	0	0	0	0	0	0	7.933884298
SW028	1_&_2	604800	777600	2332800	777600	345600	604800	777600	345600	604800	864000	864000	864000	224.1322314
SW029	1_&_2	518400	518400	518400	518400	518400	518400	518400	518400	432000	518400	518400	518400	140.8264463
SW030	1_&_2	16761600	7689600	6566400	86400	0	0	0	86400	0	0	0	0	716.0330579
SW032	1_&_2	172800	172800	172800	86400	172800	172800	86400	86400	0	0	0	0	25.78512397
SW033	1_&_2	432000	432000	432000	432000	432000	432000	432000	345600	345600	432000	432000	345600	113.0578512
SW034	1_&_2	86400	518400	518400	518400	518400	518400	259200	0	432000	691200	691200	691200	124.9586777
SW035	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW037	1_&_2	432000	345600	345600	345600	259200	345600	86400	86400	0	0	0	0	51.57024793
SW038	1_&_2	345600	259200	259200	172800	259200	345600	345600	259200	259200	259200	172800	172800	71.40495868
SW039	1_&_2	172800	172800	172800	86400	259200	259200	345600	259200	345600	259200	259200	259200	65.45454545
SW040	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW041	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW042	1_&_2	0	0	0	0	0	86400	259200	259200	0	0	0	172800	17.85123967
SW043	1_&_2	259200	86400	432000	432000	432000	432000	432000	432000	345600	432000	432000	345600	103.1404959
SW044	1_&_2	518400	432000	432000	432000	432000	432000	345600	259200	432000	432000	432000	345600	113.0578512
SW045	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW046	1_&_2	259200	259200	259200	0	0	0	0	0	0	0	0	0	17.85123967
SW047	1_&_2	1382400	1296000	1382400	1296000	1209600	1209600	1296000	1296000	259200	0	0	0	243.9669421
SW048	1_&_2	691200	691200	691200	518400	691200	259200	0	172800	518400	0	604800	691200	126.9421488
SW049	1_&_2	691200	691200	777600	691200	691200	691200	691200	604800	604800	691200	691200	691200	188.4297521
SW050	1_&_2	345600	172800	259200	777600	691200	604800	432000	259200	172800	259200	777600	777600	126.9421488
SW051	1_&_2	691200	604800	604800	518400	518400	518400	518400	518400	518400	604800	86400	86400	132.892562
SW052	1_&_2	1123200	950400	0	0	0	0	691200	950400	950400	1036800	1036800	1036800	178.5123967
SW053	1_&_2	2332800	2592000	2678400	2678400	2505600	2592000	2505600	2332800	2246400	2592000	2505600	2505600	690.2479339
SW054	1_&_2	0	0	0	0	0	0	0	0	0	0	0	0	0
SW055	1_&_2	1468800	1296000	1382400	1382400	1296000	1296000	1296000	1209600	1209600	1209600	172800	1209600	331.2396694
SW056	1_&_2	1123200	950400	1036800	1036800	950400	950400	950400	864000	864000	950400	777600	950400	261.8181818
SW057	1_&_2	518400	432000	518400	518400	432000	432000	518400	432000	432000	518400	518400	518400	132.892562
SW058	1_&_2	259200	172800	172800	172800	172800	172800	172800	172800	86400	86400	0	0	37.68595041
SW059	1_&_2	604800	950400	1036800	950400	950400	777600	691200	0	0	0	0	432000	146.7768595
SW060	1_&_2	604800	604800	604800	86400	432000	518400	518400	345600	432000	259200	259200	0	107.107438
SW061	1_&_2	86400	86400	86400	86400	86400	86400	86400	86400	0	0	0	0	15.8677686
SW062	1_&_2	691200	604800	604800	432000	518400	518400	432000	432000	345600	432000	172800	0	119.0082645
SW063	1_&_2	172800	259200	259200	172800	0	0	0	172800	345600	345600	259200	259200	51.57024793
Total cu ft	1_&_2	45705600	35164800	38448000	29980800	28425600	26611200	28425600	23587200	28944000	24969600	23673600	26006400	359942400
Total ac ft	1_&_2	1049.256198	807.2727273	882.6446281	688.2644628	652.5619835	610.9090909	652.5619835	541.4876033	664.4628099	573.2231405	543.4710744	597.0247934	8263.140496
SW019	3	345600	259200	0	0	432000	259200	0	345600	518400	0	0	0	49.58677686
SW024	3	2678400	6652800	8553600	2332800	0	691200	864000	259200	0	777600	1382400	1468800	589.0909091
SW025	3	0	0	432000	691200	0	0	0	0	0	0	0	0	25.78512397
SW031	3	864000	691200	691200	518400	432000	345600	259200	172800	0	0	0	0	91.23966942
SW036	3	0	0	432000	345600	345600	345600	345600	259200	259200	86400	259200	172800	65.45454545
SW064	3	345600	0	604800	604800	604800	604800	518400	259200	0	0	0	0	81.32231405
SW065	3	345600	259200	345600	432000	518400	518400	604800	691200	3283200	172800	0	86400	166.6115702
SW066	3	0	0	86400	86400	0	0	0	0	0	0	0	0	3.966942149
SW067	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW068	3	0	0	0	86400	0	0	0	0	0	0	604800	0	15.8677686
SW069	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW070	3	777600	86400	345600	345600	691200	0	0	0	0	0	0	0	51.57024793
SW071	3	518400	432000	345600	172800	172800	86400	86400	0	0	345600	518400	86400	63.47107438
SW072	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW073	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW074	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW075	3	86400	432000	1036800	864000	172800	0	0	172800	691200	691200	345600	172800	107.107438
SW076	3	0	0	0	0	0	0	0	0	0	86400	0	3283200	77.3553719
SW077	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW078	3	950400	691200	345600	86400	86400	86400	86400	0	0	0	0	0	53.55371901
SW079	3	691200	1036800	1036800	950400	864000	777600	86400	172800	777600	1123200	1036800	604800	210.2479339
SW080	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW081	3	950400	864000	1209600	1036800	691200	518400	86400	0	0	0	0	0	122.9752066
SW082	3	1209600	1123200	1123200	1036800	691200	432000	432000	172800	345600	259200	86400	86400	160.661157
SW083	3	604800	432000	432000	691200	604800	86400	86400	0	604800	950400	864000	777600	140.8264463
SW084	3	518400	1814400	1900800	1900800	1900800	1296000	1036800	1900800	1728000	1728000	1468800	1296000	424.4628099
SW085	3	1382400	691200	1468800	1468800	1296000	1123200	1123200	1036800	1036800	1296000	1296000	1382400	335.2066116
SW086	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SW087	3	0	0	0	0	432000	172800	172800	86400	0	0	0	0	19.83471074
SW088	3	259200	345600	518400	5529600	8035200	0	0	518400	7171200	15984000	0	0	880.661157
SW089	3	777600	345600	172800	86400	0	0	0	0	0	86400	691200	1382400	81.32231405
SW090	3	950400	950400	864000	950400	950400	864000	777600	864000	691200	864000	950400	950400	243.9669421
SW091	3	0	0	0	0	0	0	0	0	0	86400	604800	518400	27.76859504
SW092	3	1036800	950400	950400	864000	604800	950400	1036800	518400	864000	864000	1036800	950400	243.9669421
SW093	3	0	0	172800	0	0	0	0	172800	0	0	172800	0	11.90082645
SW094	3	777600	691200	777600	691200	691200	777600	691200	1296000	1296000	1468800	1382400	1382400	273.7190083
SW095	3	0	432000	432000	345600	345600	345600	259200	259200	259200	0	0	0	61.48760331
SW096	3	259200	0	0	0	0	0	777600	518400	0	0	0	0	35.70247934
SW097	3	0	0	0	0	86400	86400	86400	0	0	172800	172800	0	13.88429752
SW098	3	0	0	0	0	259200	518400	0	0	0	0	0	0	17.85123967
SW099	3	518400	345600	172800	0	0	0	0	0	0	0	0	0	23.80165289
SW100	3	0	0	1296000	1382400	777600	0	0	1382400	1123200	1468800	345600	0	178.5123967
SW101	3	1468800	1296000	1382400	1209600	1641600	1123200	0	0	777600	1555200	432000	0	249.9173554
SW169	3	86400	0	0	0	0	0	0	0	0	0	0	0	1.983471074
SW170	3	86400	86400	0	0	0	0	0	0	0	0	0	0	3.966942149
Total cu ft	3	18489600	20908800	27129600	24710400	23328000	12009600	9417600	11059200	21427200	30067200	13651200	14601600	226800000
Total ac ft	3	424.4628099	480	622.8099174	567.2727273	535.5371901	275.7024793	216.1983471	253.8842975	491.9008264	690.2479339	313.3884298	335.2066116	5206.61157
SW102	4	777600	259200	0	0	0	0	86400	86400	86400	0	0	0	29.75206612
SW103	4	1900800	1296000	1123200	432000	0	518400	518400	604800	259200	0	0	259200	158.677686
SW104	4	0	0	0	0	0	0	1123200	518400	432000	691200	0	0	63.47107438
SW105	4	0	0	0	0	86400	259200	345600	0	0	0	0	0	15.8677686
SW106	4	0	0	0	0	0	0	0	0	0	0	86400	0	1.983471074
SW107	4	864000	777600	604800	0	0	0	172800	0	259200	950400	777600	259200	107.107438
SW108	4	1296000	1209600	1296000	1209600	1123200	1123200	950400	432000	604800	1036800	950400	950400	279.6694215
SW109	4	3542400	3110400	3456000	3456000	3369600	2764800	0	518400	259200	1728000	86400	0	511.7355372
SW110	4	3196800	1296000	0	0	0	0	0	0	0	0	0	0	103.1404959
SW111	4	604800	86400	0	0	0	0	0	0	0	0	0	0	15.8677686
SW112	4	0	0	0	0	0	0	0	0	0	0	0	172800	3.966942149
SW113	4	777600	518400	345600	345600	432000	432000	172800	345600	0	0	0	0	77.3553719
SW114	4	0	0	0	0	0	0	0	86400	172800	1296000	864000	691200	71.40495868
SW115	4	172800	0	0	86400	86400	86400	0	0	86400	0	0	0	11.90082645
SW116	4	0	0	0	0	0	0	0	0	0	259200	604800	604800	33.71900826
SW117	4	0	0	0	0	0	86400	0	0	0	0	0	0	1.983471074
SW118	4	86400	172800	172800	172800	172800	172800	86400	0	0	0	0	86400	25.78512397
SW119	4	1036800	1209600	950400	864000	777600	777600	864000	1296000	1123200	604800	0	0	218.1818182
SW120	4	777600	691200	691200	691200	604800	518400	604800	604800	345600	691200	604800	604800	170.5785124
SW121	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW122	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW123	4	0	0	86400	0	86400	86400	86400	172800	432000	604800	518400	518400	59.50413223
SW124	4	86400	86400	172800	0	86400	0	0	0	0	0	86400	0	11.90082645
SW125	4	604800	518400	345600	172800	518400	777600	777600	86400	691200	432000	0	0	113.0578512
SW126	4	1468800	950400	950400	950400	864000	864000	950400	864000	864000	950400	864000	950400	263.8016529
SW127	4	0	345600	518400	345600	86400	86400	86400	0	0	0	0	345600	41.65289256
SW128	4	259200	604800	691200	604800	604800	604800	518400	432000	604800	518400	432000	518400	146.7768595
SW129	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW130	4	1728000	1468800	1468800	1641600	1900800	1468800	1468800	1382400	1468800	86400	0	0	323.3057851
SW131	4	691200	259200	691200	432000	604800	864000	691200	345600	0	0	0	172800	109.0909091
SW132	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW133	4	1123200	1036800	518400	1123200	604800	0	0	345600	259200	0	0	259200	120.9917355
SW134	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW135	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW136	4	0	86400	0	0	0	0	0	0	0	0	0	259200	7.933884298
SW137	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW138	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW139	4	518400	604800	604800	604800	604800	604800	518400	86400	0	0	0	86400	97.19008264
SW140	4	172800	172800	0	86400	172800	86400	172800	86400	172800	172800	172800	172800	37.68595041
SW141	4	0	0	0	0	0	0	0	0	0	0	0	0	0
SW142	4	1036800	950400	259200	0	432000	864000	691200	172800	432000	604800	0	0	124.9586777
SW143	4	0	0	0	0	0	0	0	0	0	0	0	0	0
Total cu ft	4	22723200	17712000	14947200	13219200	13219200	13046400	10886400	8467200	8553600	10627200	6048000	6912000	146361600
Total ac ft	4	521.6528926	406.6115702	343.1404959	303.4710744	303.4710744	299.5041322	249.9173554	194.3801653	196.3636364	243.9669421	138.8429752	158.677686	3360
SW144	5	777600	691200	777600	691200	345600	172800	604800	518400	0	0	691200	864000	140.8264463
SW145	5	86400	86400	86400	86400	86400	0	86400	0	0	0	0	86400	13.88429752
SW146	5	86400	86400	86400	86400	86400	86400	86400	86400	86400	86400	86400	86400	23.80165289
SW147	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW148	5	345600	0	0	0	0	86400	86400	86400	172800	0	777600	0	35.70247934
SW149	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW150	5	1555200	1468800	777600	864000	777600	777600	777600	777600	691200	864000	518400	1296000	255.8677686
SW151	5	0	0	0	0	86400	0	0	0	0	0	0	0	1.983471074
SW152	5	86400	86400	86400	86400	86400	86400	0	0	0	86400	172800	172800	21.81818182
SW153	5	259200	345600	345600	345600	259200	259200	345600	259200	259200	345600	345600	345600	85.2892562
SW154	5	86400	86400	86400	0	0	86400	0	86400	0	0	0	0	9.917355372
SW155	5	0	0	0	0	86400	259200	0	0	0	0	86400	0	9.917355372
SW156	5	0	0	0	0	0	0	0	0	0	0	86400	0	1.983471074
SW157	5	0	0	0	0	0	259200	86400	0	0	86400	259200	432000	25.78512397
SW158	5	0	0	0	0	0	0	0	0	0	0	86400	0	1.983471074
SW159	5	0	0	0	0	0	0	0	86400	604800	345600	0	0	23.80165289
SW160	5	86400	777600	691200	691200	604800	86400	691200	259200	0	0	0	0	89.25619835
SW161	5	691200	604800	691200	86400	172800	86400	259200	172800	172800	86400	86400	345600	79.33884298
SW162	5	0	0	0	691200	604800	604800	432000	0	0	0	0	0	53.55371901
SW163	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW164	5	2160000	1987200	2073600	1987200	1900800	1296000	950400	0	0	0	0	0	283.6363636
SW165	5	1209600	1209600	1296000	1209600	1209600	1209600	1209600	1123200	1123200	1209600	604800	0	289.5867769
SW166	5	0	0	0	0	0	0	0	0	0	0	0	0	0
SW167	5	345600	259200	345600	259200	259200	86400	86400	86400	86400	86400	950400	1728000	105.1239669
SW168	5	0	0	259200	259200	86400	172800	345600	172800	345600	518400	432000	0	59.50413223
Total cu ft	5	7776000	7689600	7603200	7344000	6652800	5616000	6048000	3715200	3542400	3715200	5184000	5356800	70243200
Total ac ft	5	178.5123967	176.5289256	174.5454545	168.5950413	152.7272727	128.9256198	138.8429752	85.2892562	81.32231405	85.2892562	119.0082645	122.9752066	1612.561983
